服务热线0577-67954888
我公司生产的料浆阀采用上下分离式阀体,两阀体用螺栓连 接,中间安装阀座,可方便地维护阀门、更换阀座。阀体内 部根据工况敷设耐冲蚀的高硬度金属防护圈,能对内件进行 有效保护。阀体内腔设计成抗结疤、流阻小的流线型通道。 能在固体颗粒状介质工况条件下
做到耐冲刷、耐腐蚀、防结 疤。产品综合性能指标已达到或超过进口同类产品,被国内 各大氧化铝厂家广泛采用,并替代进口产品。
齿动料浆阀<300lb
Gear driving slurry valve<300lb
序号 No. | 零件名称 Accessory name | 材质 Materia |
下阀体Bottom body | ASTM A216-WCB | |
2 | 垫片Gasket | 柔性石墨+不锈钢 |
3 | 阀座Seat | ASTM A105+STL |
4 | 阀瓣Disc | ASTM A105+STL |
5 | 阀杆Stem | ASTM A276-420 |
6 | 上阀体Up body | ASTM A216-WCB |
7 | 填料Packing | 柔性石墨Flexible Graphite |
8 | 阀盖Bonnet | ASTM A216-WCB |
9 | 阀杆螺母Stem nut | B150 C61900 |
10 | 手轮Hand wheel | FCD450 |
齿动料浆阀≥300Ib
Gear driving slurry valve≥300lb
序号 No. | 零件名称 Accessory name | 材质 Materia |
1 | 下阀体Bottom body | ASTM A216-WCB |
2 | 垫片Gasket | 柔性石墨+不锈钢 |
3 | 阀座Seat | ASTM A105+YG |
4 | 阀瓣Disc | ASTM A105+YG |
5 | 阀杆Stem | ASTM A276-420 |
6 | 上阀体Up body | ASTM A216-WCR |
7 | 填料Packing | 柔性石墨Flexible Graphite |
8 | 阀盖Bonnet | ASTM A216-WCB |
9 | 阀杆螺母Stem nut | B150 C61900 |
10 | 手轮Hand wheel | FCD450 |
DN/规格Specification | L | D | K | Z-φ | d | C-f | D0 | 电动装置 Electrical installation | H | |||
mm | in | 手动Manual | 齿轮Gear电动Eectical | |||||||||
sJs45/545/945Y-10C (RF) | ||||||||||||
20 | 3/4 | 150 | 105 | 75 | 4-14 | 56 | 16-2 | 140 | 240 | |||
25 | 60 | 15 | 85 | 4-14 | 65 | 6- | 140 | 240 | ||||
32 | 11/4 | 80 | 140 | 100 | 4-18 | 76 | 18-2 | 150 | 250 | |||
40 | 11/2 | 230 | 150 | 110 | 4-18 | 84 | 18-2 | 200 | 280 | |||
50 | 230 | 165 | 125 | 4-18 | 99 | 20-2 | 250 | 350 | ||||
65 | 21/2 | 310 | 185 | 145 | 4-18 | 118 | 20-2 | 250 | 370 | |||
80 | 3 | 310 | 200 | 160 | 8-18 | 132 | 20-2 | 250 | 390 | |||
100 | 4 | 350 | 220 | 180 | 8-18 | 56 | 22-2 | 300 | 420 | |||
125 | 400 | 250 | 210 | 8-18 | 184 | 22-2 | 350 | ZB15 | 500 | 520 | 630 | |
150 | 6 | 480 | 285 | 240 | 8-22 | 211 | 24-2 | 400 | ZB20 | 590 | 610 | 690 |
200 | 8 | 600 | 340 | 295 | 8-22 | 266 | 24-2 | 400 | Z820 | 680 | 710 | 765 |
250 | 10 | 730 | 395 | 350 | 12-22 | 319 | 26-2 | 450 | ZC45 | 790 | 820 | 840 |
300 | 12 | 850 | 445 | 400 | 12-22 | 370 | 26-2 | 500 | ZC60 | 890 | 920 | 940 |
350 | 14 | 980 | 505 | 460 | 16-22 | 429 | 26-2 | 500 | ZC90 | 1080 | 1060 | |
400 | 16 | 1100 | 565 | 515 | 16-26 | 480 | 26-2 | 600 | ZC120 | 1165 | 1100 | |
450 | 18 | 1200 | 615 | 565 | 20-26 | 530 | 28-2 | 600 | ZC180 | 1440 | 1300 | |
500 | 20 | 1250 | 670 | 620 | 20-26 | 582 | 28-2 | 700 | ZC180 | 1565 | 1500 | |
600 | 24 | 1450 | 780 | 725 | 20-30 | 682 | 34-2 | 700 | ZC180 | 1800 | 1750 | |
sJs45/545/945Y-16C(RF) | ||||||||||||
20 | 3/4 | 190 | 105 | 75 | 4-14 | 56 | 6-2 | 140 | 240 | |||
25 | 90 | 115 | 85 | 4-14 | 65 | 16-2 | 140 | 240 | ||||
32 | 11/4 | 180 | 140 | 100 | 4-18 | 76 | 18-2 | 150 | 250 | |||
40 | 11/2 | 230 | 150 | 110 | 4-18 | 84 | 18-2 | 200 | 280 | |||
50 | 2 | 230 | 165 | 125 | 4-18 | 99 | 20-2 | 250 | 350 | |||
65 | 21/2 | 310 | 185 | 145 | 4-18 | 118 | 20-2 | 250 | 370 | |||
80 | 310 | 200 | 160 | 8-18 | 132 | 20-2 | 250 | 390 | ||||
00 | 4 | 350 | 220 | 180 | 8-18 | 156 | 22-2 | 300 | 420 | |||
125 | 5 | 400 | 250 | 210 | 8-18 | 184 | 22-2 | 350 | ZB15 | 500 | 520 | 630 |
150 | 6 | 480 | 285 | 240 | 8-22 | 211 | 24-2 | 400 | ZB20 | 590 | 610 | 690 |
200 | 600 | 340 | 295 | 12-22 | 266 | 24-2 | 400 | ZB20 | 680 | 710 | 765 | |
250 | 10 | 730 | 405 | 355 | 12-26 | 319 | 26-2 | 450 | ZC45 | 790 | 820 | 840 |
300 | 12 | 850 | 460 | 410 | 12-26 | 370 | 28-2 | 500 | ZC60 | 890 | 920 | 940 |
350 | 14 | 980 | 520 | 470 | 16-26 | 429 | 30-2 | 500 | ZC120 | 1080 | 1060 | |
400 | 16 | 1100 | 580 | 525 | 16-30 | 480 | 32-2 | 600 | ZC180 | 1165 | 1100 | |
450 | 18 | 1200 | 640 | 585 | 20-30 | 548 | 40-2 | 600 | ZC180 | 1440 | 1300 | |
500 | 20 | 1250 | 715 | 650 | 20-3: | 609 | 44-2 | 700 | ZC180 | 1565 | 1500 | |
600 | 24 | 1450 | 840 | 770 | 20-36 | 720 | 54-2 | 700 | ZC250 | 1800 | 1750 |
本公司的料浆阀为国内最早采用引进技术开发,经过不断改进,在 阀门的密封形式、密封材料、流道设计和新品种开发上均取得重大 发展,产品的技术含量、综合性能、销售和服务均处于行业前列, 在全国各大氧化铝企业广泛使用,深受好评。
本公司同时承接客户特殊订货。